Chairman of Board Nomination Request
The Chairman’s Award is given out every year during the SUN ‘n FUN Aerospace Expo to deserving volunteers, board members and staff who in support of SUN ‘n FUN have gone “above and beyond the call of duty”! SUN ‘n FUN, is our biggest fundraiser for the Aerospace Space Center for Excellence and all the aerospace-focused programs it supports and benefits greatly from their dedication!
Recipients are nominated by area chairmen, volunteers, staff or board members who wish to recognize an individual for their commitment. To nominate a deserving candidate, please submit the form below. This information will be forwarded to Angela Mann, Volunteer Director and Laura Vaughn, Event Director. Submissions will be reviewed by a committee. The deadline is March 1st.
Chairman of the Board Awards
SUN ‘n FUN could not exist without the selfless dedication of our event volunteers. The CHAIRMAN OF THE BOARD Awards are presented annually to those volunteers who have gone beyond measure in their commitment to our event.
The individuals immediately below have been selected to receive the 2024 Chairman of the Board Award in recognition of their efforts and commitment to help make the SUN ‘n FUN Aerospace Expo the successful event we all enjoy today! Join us in congratulating them on a job well done!
SUN ‘n FUN Chairman Award Recipients – 2024
First Name | Last Name | Presented as a Couple | City | State | Year Presented | YOS |
---|---|---|---|---|---|---|
Dick | Chasse | Lyman | SC | 2024 | 21 | |
John | Coffin | * | Lake Placid | FL | 2024 | 13 |
Sharon | Coffin | * | Lake Placid | FL | 2024 | 9 |
Dave | Emsley | Sussex | UK | 2024 | 5 | |
Steve | Fay | Tampa | FL | 2024 | 16 | |
James | Hillam | Surrey | UK | 2024 | 10 | |
Andy | Kopelwitz | Ocala | FL | 2024 | 15 | |
Dawn | Lyons | Lake Alfred | FL | 2024 | 7 | |
Heidi | Mogg | Nepean, ON | Canada | 2024 | 10 | |
Jimmy | Parrish | Plantation | FL | 2024 | 27 | |
Ed | Pellenz | Brandon | FL | 2024 | 13 | |
Harley | Rushing | Cheraw | SC | 2024 | 14 |
SUN ‘n FUN Chairman Award Recipients – All
First Name | Last Name | Presented as a Couple | City | State | Year Presented | YOS |
---|---|---|---|---|---|---|
Kim | Abels | Lakeland | FL | 2013 | 7 | |
Cliff | Aiken | Loganville | GA | 2015 | 15 | |
Hendrik | Akerboom | Greenbay | WI | 1998 | 27 | |
Jim | Albrand | Lake Alfred | FL | 2021 | 6 | |
Larry | Alexander | Lakeland | FL | 2003 | 0 | |
Donald | Archangeli | * | South Branch | MI | 2007 | 28 |
Kay | Archangeli | * | South Branch | MI | 2007 | 29 |
Rachel | Armani | Pleasant Garden | NC | 2010 | 11 | |
Warren | Arnault | Monte Verde | FL | 2003 | 35 | |
Alison | Atkins | Maidstone | Kent, UK | 2004 | 11 | |
Peter | Atkins | Maidstone | Kent, UK | 2004 | 8 | |
Kimberlea | Baker | Burnsville | MN | 2011 | 20 | |
Dan | Barnes | * | Live Oak | FL | 2006 | 33 |
Fran | Barnes | * | Live Oak | FL | 2006 | 33 |
Ronald | Barretto | Seminole | FL | 2015 | 22 | |
Richard | Bartley | Grady | AL | 2023 | 43 | |
John | Baugh | Punta Gorda | FL | 1994 | 4 | |
Albert | Bazo, MD | Ocala | FL | 2003 | 26 | |
Charlie | Bellino | * | Largo | FL | 2013 | 16 |
Vicki | Bellino | * | Largo | FL | 2013 | 29 |
Victor | Bellino | * | Largo | FL | 2013 | 10 |
Don | Bennett | Salem | NJ | 2007 | 26 | |
Juan | Blanco | Green Cove Springs | FL | 2018 | 25 | |
Evelyn | Blink | * | Wauchula | FL | 1994 | 16 |
Leo | Blink | * | Wauchula | FL | 1994 | 17 |
Carolyn | Blum | Atlanta | GA | 2000 | 0 | |
Carolyn | Boggs | Tampa | FL | 2002 | 20 | |
Wayne | Boggs | Tampa | FL | 1995 | 28 | |
Brian | Bolton | Lakeland | FL | 2006 | 13 | |
Daniel | Bowman | Dunnellon | FL | 2018 | 15 | |
Patricia | Boyce | * | Lakeland | FL | 1997 | 36 |
Victor | Boyce | * | Lakeland | FL | 1997 | 37 |
James | Brewer | Lakeland | FL | 2010 | 28 | |
Diane | Brock | * | Hawthorne | FL | 2009 | 22 |
Ed | Brock | * | Hawthorne | FL | 2009 | 22 |
Keith | Brock | * | Hawthorne | FL | 2009 | 8 |
Bergon | Brokaw | * | Leesburg | FL | 1993 | 26 |
Buddy | Brokaw | * | Leesburg | FL | 1993 | 26 |
Jeremy | Brown | Lakeland | FL | 2007 | 24 | |
Peggy | Brown | Lakeland | FL | 1994 | 3 | |
Charlie | Bukoski | * | Polk City | FL | 2012 | 25 |
Judy | Bukoski | * | Polk City | FL | 2012 | 26 |
Bill | Burke | Oakville | ON | 2006 | 10 | |
Irma | Burke | Oakville | ON | 2006 | 6 | |
Arthur | Burt | Lakeland | FL | 1994 | 37 | |
Evelyn | Burt | Lakeland | FL | 1994 | 0 | |
John | Burton | Lakeland | FL | 1999 | 18 | |
Kristin | Burton | Lakeland | FL | 2002 | 11 | |
Patsy | Byrd | * | Polk City | FL | 2017 | 31 |
Ron | Byrd | * | Polk City | FL | 2017 | 31 |
Linda | Callahan | * | Lakeland | FL | 1999 | 5 |
Will | Callahan | * | Lakeland | FL | 1999 | 5 |
Kim | Capozzi | Hawthorne | FL | 2016 | 20 | |
David | Carlson | Dundee | FL | 2021 | 10 | |
Diana | Carlson | Dundee | FL | 2021 | 12 | |
Linda | Carter | * | Urbana | OH | 2015 | 17 |
Paul | Carter | * | Urbana | OH | 2015 | 18 |
Doris | Casey | * | Lakeland | FL | 2003 | 29 |
Harry | Casey | * | Lakeland | FL | 2003 | 32 |
Johnny | Caskey | * | Polk City | FL | 2008 | 29 |
Theresa | Caskey | * | Polk City | FL | 2008 | 24 |
James | Caulder | Lakeland | FL | 2017 | 30 | |
Jerry | Chabrian | West Alexandria | OH | 1995 | 16 | |
Ken | Chalker | St. Petersburg | FL | 1993 | 27 | |
Roy | Chase | Limington | ME | 2015 | 18 | |
Dick | Chasse | Lyman | SC | 2024 | 21 | |
John | Chasteen | Lakeland | FL | 1997 | 0 | |
Bruce | Clark | Lakeland | FL | 1994 | 21 | |
Dave | Clark | * | Ocala | FL | 1994 | 20 |
Mary | Clark | * | Ocala | FL | 1994 | 20 |
Becky | Clarkson | Lakeland | FL | 2022 | 9 | |
Katy | Clements | Lakeland | FL | 2015 | 30 | |
George | Cline, Jr. | Greensboro | NC | 1997 | 35 | |
Bill | Cocker | St. Petersburg | FL | 1997 | 29 | |
John | Coffin | * | Lake Placid | FL | 2024 | 13 |
Sharon | Coffin | * | Lake Placid | FL | 2024 | 9 |
Robert | Cotnoir | Brandon | FL | 2007 | 19 | |
Jan | Counts | Grandbury | TX | 1994 | 24 | |
Golda | Cox | * | Asheboro | NC | 1994 | 0 |
Jack | Cox | * | Asheboro | NC | 1994 | 0 |
Robert | Curtis | Edgewater | FL | 2009 | 40 | |
Ron | Dahly | Zellwood | FL | 1994 | 28 | |
Bud | Davidson | * | Winter Haven | FL | 1995 | 24 |
Joyce | Davidson | * | Winter Haven | FL | 1995 | 31 |
Richard | Denton | Plant City | FL | 2016 | 19 | |
Ken | Dieffenbach | Punta Gorda | FL | 2012 | 24 | |
Jan | Doner | Sarasota | FL | 2007 | 18 | |
Bob | Doolittle | Lancaster | OH | 2000 | 33 | |
Ginger | Dorcas | Brunswick | GA | 2013 | 7 | |
William | Doty | Ocala | FL | 2016 | 27 | |
Phil | Du Bois | St. Petersburg | FL | 1996 | 10 | |
Allan | Duncan | * | Lakeland | FL | 1994 | 37 |
John | Duncan | Flat Rock | NC | 1997 | 27 | |
Winona | Duncan | * | Lakeland | FL | 1994 | 22 |
Bob | Dunham | Sun Prairie | WI | 1995 | 30 | |
David | Dupuis | Seffner | FL | 2019 | 12 | |
Jennie | Dyke | Fairborn | OH | 1995 | 25 | |
Carl | Eaton | * | Okeechobee | FL | 2006 | 32 |
James | Eaton | Oakmont | PA | 2016 | 39 | |
Lorraine | Eaton | * | Okeechobee | FL | 2006 | 29 |
Frieda | Eckerle | * | Flint | MI | 1999 | 17 |
Glenn | Eckerle | * | Flint | MI | 1999 | 18 |
Dave | Efurd | Lakeland | FL | 2013 | 26 | |
Robert | Ehlman | Okeechobee | FL | 2012 | 12 | |
Susan | Eickhoff | St. Petersburg | FL | 1993 | 45 | |
Pete | Eide | Cincinnati | OH | 2006 | 25 | |
Frank | Elliott | Dover | FL | 2018 | 14 | |
Rachel | Elswick | Lake Alfred | FL | 1995 | 41 | |
Dave | Emsley | Sussex | UK | 2024 | 5 | |
Gene | Engle | Lakeland | FL | 2002 | 20 | |
Don | Evans | Hampton | NH | 2003 | 11 | |
Jim | Farrell | Kincardine | ON, Canada | 2014 | 17 | |
Dale | Faux | Lakeland | FL | 1994 | 32 | |
Marsha | Faux | Lakeland | FL | 1994 | 20 | |
Steve | Fay | Tampa | FL | 2024 | 16 | |
Lyle | Flagg | Brandon | Â FL | 1993 | 39 | |
Buddy | Fletcher | Lakeland | FL | 1998 | 0 | |
Michael | Fopp | Langley | Hertz, UK | 1998 | 0 | |
Harry | Fornarotto, Jr. | Wilson | NC | 2012 | 13 | |
Duane | Fournier | Lakeland | FL | 1994 | 26 | |
Nelda | Fournier | Lakeland | FL | 2003 | 26 | |
David | Frantz | Ocala | FL | 2002 | 41 | |
Murray | Freeman | Mulberry | FL | 2010 | 16 | |
Mary Beth | Frey | Lakeland | FL | 1999 | 11 | |
Dave | Fuller | Lakeland | FL | 2013 | 14 | |
Mark | Fullmer | St. Clair | MI | 2021 | 15 | |
Gary | Furdell | N. Ft. Myers | FL | 2022 | 21 | |
Rick | Garcia | Lakeland | FL | 1998 | 3 | |
Janice | Garda | Lakeland | FL | 2014 | 24 | |
Grahame | Gates | Vero Beach | FL | 1993 | 29 | |
Wendy | Gaynor | Englewood | FL | 2016 | 29 | |
Brian | Geiger | Lakeland | FL | 2000 | 28 | |
Ken | Gerace | Brandon | FL | 2017 | 11 | |
Kathy | Gibson | Polk City | FL | 2009 | 16 | |
Bill | Gillespie | * | Thunder Bay | ON, Canada | 2011 | 20 |
P.J. | Gillespie | * | Thunder Bay | ON, Canada | 2011 | 20 |
Joe | Gleaton | * | Lizella | GA | 2019 | |
Rhonda Gail | Gleaton | * | Lizella | GA | 2019 | 21 |
Terry | Glover-Sullivan | Gainesville | FL | 2017 | 23 | |
Melissa | Goodson | Lakeland | FL | 2011 | 14 | |
Eugene | Greenwood | * | Lakeland | FL | 2009 | 13 |
Harry | Gordon | Lakeland | FL | 2002 | 18 | |
Janet | Grabe | Orlando | FL | 2022 | 6 | |
Jim | Grabe | Orlando | FL | 2022 | 6 | |
Donald | Green | Stoddard | NH | 2011 | 10 | |
Michael | Green | Lake Wales | FL | 2015 | 16 | |
Janet | Greenwood | * | Lakeland | FL | 2009 | 13 |
Lorena | Grotefend | Parrish | FL | 1993 | 20 | |
Charles | Gunter | Lakeland | FL | 1999 | ||
Gregory | Harbaugh | Lakeland | FL | 2005 | 6 | |
John | Harrington | Placitas | NM | 1999 | 6 | |
Wayne | Harris | Altamont | TN | 2015 | 31 | |
Francis | Hart | Lake Wales | FL | 2004 | 10 | |
Glen | Hart | Bartow | FL | 2004 | 0 | |
Beverley | Hayden | * | Orlando | FL | 2008 | 21 |
Bob | Hayden | * | Orlando | FL | 2008 | 22 |
Rick | Hayes | Avon Park | FL | 2018 | 12 | |
Tom | Heffernan | MacClenny | FL | 2005 | 16 | |
Buddy | Helm | * | Lakeland | FL | 1994 | 33 |
David | Helm | Lakeland | FL | 2007 | 36 | |
Mary Lou | Helm | * | Lakeland | FL | 1994 | 22 |
Lisa | Helm-Myhrer | Lakeland | FL | 1997 | 28 | |
Adair | Henderson | * | Lakeland | FL | 1993 | 37 |
Arthur | Henderson | Lakeland | FL | 1997 | 26 | |
Billy | Henderson | * | Lakeland | FL | 1993 | 45 |
Donald | Henderson | Bartow | FL | 2018 | 12 | |
Beverly | Henrich | * | Lakeland | FL | 1995 | 23 |
Bob | Henrich | * | Lakeland | FL | 1995 | 3 |
Larry | Hensley | Floral City | FL | 2011 | 45 | |
Robert | Herman | Fostoria | OH | 2013 | 46 | |
Bonnie | Higbie | Lakeland | FL | 1994 | 28 | |
Ken | Higgins | * | Lakeland | FL | 2009 | 36 |
Pam | Higgins | * | Lakeland | FL | 2009 | 38 |
Bob | Highley | * | Lakeland | FL | 1996 | 43 |
Susan | Highley | * | Lakeland | FL | 1996 | 37 |
Brenda | Hill | Murrell Inlet | SC | 2014 | 25 | |
Pat | Hill | Tampa | FL | 2001 | 28 | |
James | Hillam | Surrey | UK | 2024 | 10 | |
Gary | Hillman | Penhold | AR | 2017 | 19 | |
Jim | Hinkle | New Berlin | WI | 2003 | 9 | |
Paula | Hoenstine | Crestview | FL | 2022 | 12 | |
Michael | Holley | Lakeland | FL | 2003 | 0 | |
Paul | Hopkins | Lakeland | FL | 1993 | 39 | |
Robert | Hopkins | Easton | MD | 1993 | 38 | |
Daniel 'Flipper' | Huffstetler | Yorktown | VA | 2019 | 10 | |
Don | Huie | Lakeland | FL | 2010 | 14 | |
Earl | Humble | Lakeland | FL | 2007 | 25 | |
Chazz | Humphrey | * | Imperial | MO | 2001 | 19 |
Sue | Humphrey | * | Imperial | MO | 2001 | 18 |
Bob | Hunt | Orlando | FL | 1999 | 28 | |
Leighton | Hunter | Venice | FL | 2000 | 28 | |
Roger | Hutton | Lakeland | FL | 2010 | 23 | |
Todd | Huvard | Clayton | NC | 1998 | 11 | |
Carol | James | Dartford | Kent | 2011 | 11 | |
Bill | Janssen | Lakeland | FL | 2013 | 15 | |
Don | Jeerings | Plant City | FL | 2017 | 31 | |
Bill | John | Lakeland | FL | 1999 | 10 | |
Jane | John | Lakeland | FL | 2000 | 12 | |
Bill | Jones | Winter Park | FL | 2019 | 17 | |
Deema | Jones | * | Decatur | IL | 2012 | 30 |
Martin | Jones | Mulberry | FL | 1993 | 11 | |
Ralph 'Speed' | Jones | * | Decatur | IL | 2012 | 20 |
Grady | Judd | Winter Haven | FL | 2011 | 4 | |
Erlene | Kaltenbach | Grand Rapids | OH | 1996 | 9 | |
Dave | Keim | Bloomington | IL | 2021 | 28 | |
Camille | Kennedy | * | Pflugerville | TX | 2017 | 13 |
Harold | Kennedy | * | Pflugerville | TX | 2017 | 13 |
Bill | Kilborn | Melbourne | FL | 1994 | 0 | |
Art | Kilps | * | Punta Gorda | FL | 1996 | 0 |
June | Kilps | * | Punta Gorda | FL | 1996 | 0 |
Jane | Kimball | * | Zellwood | FL | 2007 | 34 |
Jim | Kimball | * | Zellwood | FL | 2007 | 35 |
Trisha | King | Winter Haven | FL | 2019 | 9 | |
Roger | King, Sr. | Bostwick | FL | 2002 | 1 | |
Frank | Klatt | St. Mary's | OH | 2015 | 14 | |
George | Klitsch | Valrico | FL | 1994 | 30 | |
Gordon | Knapp | Tampa | FL | 1993 | 43 | |
Phil | Knight | Jupiter | FL | 2004 | 10 | |
Andy | Kopelwitz | Ocala | FL | 2024 | 15 | |
Brett | Krause | Bloomington | IL | 2019 | 11 | |
Leonard | Kress | Jacksonville | FL | 2016 | 25 | |
Annette | Krzus | Lakeland | FL | 2009 | 19 | |
Bill | Kuhn | * | Polk City | FL | 2012 | 11 |
Martha | Kuhn | * | Polk City | FL | 2012 | 11 |
John | Kurt | * | Owasso | OK | 2002 | 11 |
Sue | Kurt | * | Owasso | OK | 2002 | 10 |
Danny | Kushmer | Bartow | FL | 2014 | 8 | |
Tom | LaFlam | Mulberry | FL | 2004 | 25 | |
Delores | Langley | * | Republic | MO | 1995 | 29 |
Jim | Langley | * | Republic | MO | 1995 | 29 |
Pete | Lansbery | Oblong | IL | 2011 | 26 | |
Evelyn | Latorre | Valrico | FL | 2014 | 24 | |
Linda | LeCroy | Brandon | FL | 2007 | 31 | |
John "Lites" | Leenhouts | * | Lakeland | FL | 2022 | 11 |
Nancy | Leenhouts | * | Lakeland | FL | 2022 | 11 |
Euegene | LeFloch | Tampa | FL | 2022 | 10 | |
Bob | LeHoulier | Lakeland | FL | 2008 | 0 | |
Gil | Long | Lakeland | FL | 2004 | 9 | |
Alice | Lowell | * | Hardwick | MA | 2012 | 13 |
Chuck | Lowell | * | Hardwick | MA | 2012 | 14 |
Lynn | Ludington | Exeter | NH | 2003 | 11 | |
Mike | Lunsford | Lake Wales | FL | 2016 | 38 | |
Ed | Lunz | Lakeland | FL | 1997 | 1 | |
Dawn | Lyons | Lake Alfred | FL | 2024 | 7 | |
Keith | Lukat | Seminole | FL | 2023 | 19 | |
Tom | Mack | Lakeland | FL | 1996 | 27 | |
James | Mahoney | * | Lakeland | FL | 1994 | 39 |
Lu | Mahoney | * | Lakeland | FL | 1994 | 22 |
Father Andrew | Mallick | Lakeland | FL | 2003 | 0 | |
Bernie | Malone | Stuart | FL | 1999 | 10 | |
Bob | Martin | Huntsville | OH | 2022 | 7 | |
Larry | Martin | * | Bridgewater | NJ | 1998 | 5 |
Laura | Martin | * | Bridgewater | NJ | 1998 | 2 |
Michael | Mascia | Lakeland | FL | 1995 | 23 | |
Stewart | Mast | Tampa | FL | 1997 | 15 | |
Michael | Matlick | Lakeland | FL | 2021 | 4 | |
Timothy | McCausland | Lakeland | FL | 2002 | 0 | |
William | McClung | Tampa | FL | 1994 | 26 | |
Michael | McFarland | Lakeland | FL | 2023 | 16 | |
Robin | McFarland | Valrico | FL | 2010 | 16 | |
Leonard | McGinty | Thonotosassa | FL | 1993 | 25 | |
Clinton | McHenry | New Smyrna Beach | FL | 1994 | 0 | |
Betsy | McKay, RN | Ormond Beach | FL | 2007 | 32 | |
Ann | McKee | * | Lakeland | FL | 2001 | 41 |
Bill | McKee | * | Lakeland | FL | 2001 | 39 |
Phil | McKenzie | O'Brien | FL | 2000 | 19 | |
Sandy | McKenzie | O'Brien | FL | 2000 | 43 | |
David | McQueary | Plant City | FL | 2009 | 25 | |
Bill | Meyer | Jacksonville | FL | 1998 | 21 | |
Fred | Meyling | Lakeland | FL | 1994 | 32 | |
Kim | Meyling | Mulberry | FL | 2008 | 26 | |
Barbara | Miles | Lakeland | FL | 2004 | 25 | |
Marie | Miller | Lakeland | FL | 1998 | 25 | |
Marvin | Miller | * | Rochester | IL | 2018 | 46 |
Sherry 'Sweetpea' | Miller | * | Rochester | IL | 2018 | 41 |
Truman | Miller | * | Lakeland | FL | 1998 | 25 |
Heidi | Mogg | Nepean, ON | Canada | 2024 | 10 | |
Albert | Moore | * | Lakeland | FL | 2010 | 20 |
Libby | Morgan | Summerdale | AL | 2017 | 21 | |
Don | Morris | St. Petersburg | FL | 2014 | 45 | |
Iris | Morris | Plant City | FL | 1994 | 37 | |
Donna-Lee | Morris (Nattrass) | Bellevue | NE | 1993 | 44 | |
Roy | Morrison | Eagle Lake | FL | 2014 | 6 | |
Roscoe | Morton | Frostproof | FL | 1993 | 39 | |
Cliff | Mullins | Bexley Heath | Kent, UK | 2013 | 14 | |
Douglas | Murphy | College Park | GA | 2011 | 0 | |
William | Murry | Ocala | FL | 2021 | 27 | |
Don | Nash | Saratoga Springs | NY | 1998 | 17 | |
David | Nielsen | Jericho | VT | 2015 | 6 | |
Ralph | Nobriga | Northern | CA | 1998 | 5 | |
Wynn | Nobriga | Lakeland | FL | 1998 | 26 | |
Janice | Noe | Wauseon | OH | 2010 | 14 | |
Beverly | Nordwall | Lakeland | FL | 2001 | 29 | |
Dale | Nordwall | Lakeland | FL | 2008 | 29 | |
Scot | Norton | * | Lakeland | FL | 2015 | 14 |
Susan | Norton | * | Lakeland | FL | 2015 | 11 |
Geoffrey | Nye | Cooperstown | NY | 2023 | 9 | |
Kevin | O'Brien | Seffner | FL | 2021 | 24 | |
Renee | O'Brien | Bay Head | NJ | 2019 | 23 | |
Jo | Olcott | Hamden | CT | 1994 | 30 | |
Ray | Olcott | Nokomis | FL | 1994 | 26 | |
Betty | Orme | * | Highland City | FL | 1994 | 41 |
Kirby | Orme | * | Highland City | FL | 1994 | 26 |
Maribeth | Overstreet | Box Elder | SD | 2022 | 9 | |
Jeanne | Parker | Port Orange | FL | 2000 | 21 | |
Walter | Parker | Port Orange | FL | 2000 | 21 | |
Jimmy | Parrish | Plantation | FL | 2024 | 27 | |
John | Patterson | * | Winter Haven | FL | 1998 | 10 |
Michlyn | Patterson | * | Winter Haven | FL | 1998 | 0 |
Jim | Pavlicin | * | Gulfport | FL | 1997 | 21 |
Mary | Pavlicin | * | Gulfport | FL | 1997 | 21 |
Ed | Pellenz | Brandon | FL | 2024 | 13 | |
Bonnie | Perkins | Lakeland | FL | 1993 | 45 | |
Terry | Perkins | Lakeland | FL | 2003 | 27 | |
Rex | Perry | Lakeland | FL | 1997 | 25 | |
Gertrude | Petrow | Lyndon Center | VT | 2008 | 12 | |
Denny | Phillips | Lakeland | FL | 1994 | 16 | |
Robert 'Pat' | Phillips | Winter Park | FL | 2014 | 33 | |
Bill | Pierson | * | Fairlee | VT | 2008 | 13 |
Judy | Pierson | * | Fairlee | VT | 2008 | 15 |
David | Piper | St. Petersburg | FL | 1998 | 26 | |
Bonnie | Pittenger | * | Lake Wales | FL | 2009 | 10 |
Dick | Pittenger | * | Lake Wales | FL | 2009 | 12 |
Willy | Pittman | Sarasota | FL | 1999 | 14 | |
Curtis | Pitts | Homestead | FL | 2005 | 0 | |
Audrey | Poberezny | * | Oshkosh | WI | 1993 | 26 |
Paul | Poberezny | * | Oshkosh | WI | 1993 | 30 |
Tom | Poberezny | Oshkosh | WI | 2001 | 5 | |
C.W. Gene | Pratt | Riverview | FL | 2017 | 45 | |
Jim | Quigley | Naples | FL | 2003 | 30 | |
Gary | Quill | Punta Gorda | FL | 1998 | 14 | |
Pat | Quinn | * | St. Petersburg | FL | 1993 | 45 |
Phreddie | Quinn | * | St. Petersburg | FL | 1993 | 27 |
Larry | Quinton | Collingwood | ON, Canada | 2002 | 21 | |
Tony | Restall | Sidcup | Kent, UK | 2014 | 21 | |
Grace | Rhodes | * | Lakeland | FL | 2008 | 20 |
Jack | Rhodes | * | Lakeland | FL | 2008 | 20 |
Lou | Ridley | Culpepper | SC | 2003 | 15 | |
Harvey | Riedel | Anderson | IN | 2007 | 28 | |
Nancy | Riedel | Anderson | IN | 2012 | 26 | |
Margie | Rife | Punta Gorda | FL | 2007 | 17 | |
Ronald | Rife | Punta Gorda | FL | 2009 | 20 | |
Glenn | Robinson | Lakeland | FL | 1997 | 13 | |
Marion | Robles | Lakeland | FL | 1993 | 25 | |
John | Rodda | Lakeland | FL | 2000 | 0 | |
Willie | Ropp | Lake Wales | FL | 1993 | 26 | |
Calvin | Rouse | Tampa | FL | 1994 | 0 | |
Royal Air Force Cadets | Kent Wing, Dartford | Kent, UK | 2011 | |||
Kathy | Rubo | * | Lakeland | FL | 1996 | 28 |
Ron | Rubo | * | Lakeland | FL | 1996 | 21 |
Harley | Rushing | Cheraw | SC | 2024 | 14 | |
Grace | Russell | * | Swanton | OH | 1995 | 22 |
Larry | Russell | * | Swanton | OH | 1995 | 28 |
Ernie | Sanborn | * | Lakeland | FL | 2005 | 16 |
Joyce | Sanborn | * | Lakeland | FL | 2005 | 16 |
George | Saunway | * | Lakeland | FL | 1994 | 10 |
Marylou | Saunway | * | Lakeland | FL | 1994 | 10 |
George | Savale | * | Queensbury | NY | 2005 | 12 |
Mary Ellen | Savale | * | Queensbury | NY | 2005 | 12 |
Floy | Sawyer | * | Lakeland | FL | 1993 | 29 |
Rocky | Sawyer | * | Lakeland | FL | 1993 | 25 |
Genevieve | Scheiman | Jacksonville | FL | 2005 | 26 | |
Kathy | Schenato | St. Petersburg | FL | 2021 | 22 | |
Beatrice | Scherf | * | Orlando | FL | 2008 | 15 |
Mel | Scherf | * | Orlando | FL | 2008 | 17 |
Dave | Schlingman | Wimauma | FL | 2001 | 29 | |
Woodine | Schoeler | Ocala | FL | 2016 | 22 | |
Bernice | Scholler | * | Random Lake | WI | 1996 | 2 |
Ray | Scholler | * | Random Lake | WI | 1996 | 0 |
Polly | Schroeder | Longboat Key | FL | 1998 | 15 | |
David | Secor | Milwaukee | WI | 2022 | 20 | |
Rose Marie | Sewell | * | Plant City | FL | 2002 | 13 |
Sonny | Sewell | * | Plant City | FL | 2002 | 13 |
David | Shallbetter | Hypoluxo | FL | 2012 | 41 | |
Robin | Sheffield | Lithia | FL | 2006 | 18 | |
Norm | Sherman | Brown Deer | WI | 1998 | 9 | |
Laura | Sherwood | Orlando | FL | 2015 | 27 | |
Merle | Shoaf | Vero Beach | FL | 1995 | 23 | |
Rubin | Shytle | Lakeland | FL | 2023 | 7 | |
Diana | Sickafoose | Cleveland | NC | 2014 | 12 | |
John | Sickafoose | Green Cove | FL | 2014 | 22 | |
Jackie | Sidwell | * | Clio | MI | 2006 | 21 |
Sid | Sidwell | * | Clio | MI | 2006 | 17 |
Charles 'Harry' | Silcox | Lakeland | FL | 2016 | 19 | |
Andy | Simpson | Maidstone | Kent | 2004 | 8 | |
Billy | Simpson | Bartow | FL | 2018 | 12 | |
Robert | Sloan | Lakeland | FL | 2012 | 18 | |
John | Small | Lakeland | FL | 2010 | 7 | |
Chad | Smith | Lakeland | FL | 2011 | 2 | |
Diane | Smith | * | The Villages | FL | 2001 | 45 |
Harrison | Smith | * | Mulberry | FL | 2004 | 30 |
Jimmy | Smith | Myrtle Beach | SC | 1997 | 22 | |
Keith | Smith | Lakeland | FL | 2011 | 7 | |
Mike | Smith | * | The Villages | FL | 2001 | 45 |
Nolan | Smith | Plant City | FL | 2022 | 5 | |
Ronald | Smith | Lakeland | FL | 2008 | 17 | |
Susan | Smith | * | Mulberry | FL | 2004 | 33 |
Wesley | Smith | Plant City | FL | 2022 | 5 | |
Mary Jane | Smith-David | Clearwater | FL | 2017 | 17 | |
Jimmy | Snyder | Rossville | GA | 1995 | 29 | |
Rod | Spanier | Lakeland | FL | 2002 | 38 | |
Sandra | Spanier | Lakeland | FL | 1993 | 40 | |
John | Starr | Lakeland | FL | 1993 | 31 | |
Bob | Stebbins | * | Haines City | FL | 2010 | 14 |
Sharon | Stebbins | * | Haines City | FL | 2010 | 14 |
Dian | Steeg | Chillicothe | IL | 2012 | 16 | |
Jim | Steeg | Chillicothe | IL | 2012 | 16 | |
Max | Stenger | Bartow | FL | 1993 | 21 | |
Cathy | Stewart | Plant City | FL | 2006 | 22 | |
Susan | Stewart | Ft.Myers Beach | FL | 2018 | 14 | |
Dale | Still | Thomasville | NC | 2023 | 14 | |
Judy | Stiltner | * | Lakeland | FL | 2016 | 7 |
Ron | Stiltner | * | Lakeland | FL | 2016 | 11 |
Glen | Stork | Winter Haven | FL | 1993 | 35 | |
Gene | Strickland | Lakeland | FL | 1997 | 20 | |
Grover | Summers | Winter Haven | FL | 1993 | 31 | |
Hubert | Talton | Deland | FL | 1999 | 30 | |
Ralph | Tarver | Pensacola | FL | 2010 | 17 | |
Sue | Tarver (Bishop-Stapleton) | Pensacola | FL | 2008 | 13 | |
Jayne | Taylor | New York City | NY | 2022 | 6 | |
Jean | Taylor | * | Lakeland | FL | 2019 | 27 |
Jim | Taylor | * | Lakeland | FL | 2019 | 28 |
Marilyn | Theetge | Jasper | GA | 2013 | 16 | |
Gary | Thomas | Lakeland | FL | 2003 | 41 | |
Ralph | Thomas | Lakeland | FL | 2002 | 28 | |
Stephen | Thomas | Lakeland | FL | 2001 | 40 | |
Jo | Thompson | * | Lakeland | FL | 1993 | 44 |
Monda | Thompson | Clewiston | FL | 2023 | 27 | |
William D. 'Duffy' | Thompson | * | Lakeland | FL | 1993 | 40 |
Dean | Tilton | Lakeland | FL | 1999 | 39 | |
Zip | Trask | Lakeland | FL | 1998 | 19 | |
William | Truebe | Melbourne | FL | 1999 | 27 | |
Laura | Vaughn | Lakeland | FL | 1998 | 4 | |
Edward | Veres | Lakeland | FL | 1997 | 38 | |
Dave | Vergason | Palmetto | FL | 1994 | 0 | |
Milton | Voigt | Winter Haven | FL | 1994 | 19 | |
Mike | Vorce | Lakeland | FL | 1999 | 18 | |
